About Dubai South
Dubai South is a 145 sq km master-planned city built around Al Maktoum International Airport, designed to become a global aviation and logistics hub. Home to Expo City Dubai and a growing residential community, it suits professionals in aviation, logistics, and trade, as well as buyers seeking affordable entry-level properties with strong long-term upside.
The area offers a quieter, suburban pace with modern infrastructure, freehold zones, and direct access to key freight and passenger corridors.
Off-Plan Projects in Dubai South
18 off-plan and new-launch projects in Dubai South from AED 460K, by 8 developers. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| Beachfront Gates | Dubai South Properties | AED 1M | Q4 2026 | 60/40 |
| Wyndham Residence | Lincoln Star | AED 621K | Q3 2027 | 30/70 |
| South Bay | Dubai South | AED 3.4M | 2027 | 60/40 |
| Avenew 888 | Avenew Development | AED 800K | Q1 2028 | 60/40 |
| LOOM at AVENEW 888 | Avenew Development | AED 900K | Q2 2028 | 50/50 |
| Tessera Residences by Al Ghurair | Al Ghurair Development | AED 2M | Q2 2028 | 35/65 |
| Hayat 6 | Dubai South | On request | Q3 2028 | — |
| Windsor House by Ellington | Ellington Properties | AED 1.2M | Q3 2028 | 70/30 |
Compare all 18 projects
| Cascada 1 by BT Properties | BT Properties | AED 872K | Q4 2028 | 70/30 |
| Rayhan 1 | BT Properties | AED 2.7M | Q4 2028 | 70/30 |
| SAMANA HILLS SOUTH | SAMANA Developers | AED 560K | Q4 2028 | 70/30 |
| South Square S1 | Dubai South Properties | AED 1.1M | Q4 2028 | 80/20 + 2 Years Post-Handover |
| WAADA by BT Properties | BT Properties | AED 460K | Q4 2028 | 70/30 post-handover |
| Hayat by Dubai South | Dubai South Properties | AED 4.8M | Q1 2029 | 70/30 with 2-year post-handover |
| Altura Waada | BT Properties | AED 555K | TBA | 70/30 |
| Samana Hills South 2 | SAMANA Developers | AED 599K | TBA | 30/70 (Non-PDC) and 25/75 (PDC) |
| Samana Hills South 3 | SAMANA Developers | AED 639K | TBA | 20% on booking, 10% on 12th month, 1% over 70 months (80% on handover) |
| South Living by Dubai South | Dubai South Properties | AED 1.1M | TBA | 76/24 with 2 Years Post-Handover |


















