Off-Plan Projects in Dubai Maritime City
13 off-plan and new-launch projects in Dubai Maritime City from AED 1.2M, by 6 developers. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| Oceanz by Danube | Danube Properties | AED 1.2M | Q1 2027 | 65/35 |
| The Pier Residence | LMD | AED 1.6M | 2027 | 60/40 |
| Orise by BEYOND | BEYOND | AED 1.9M | Q1 2028 | 50/50 |
| SARIA by BEYOND | BEYOND | AED 1.7M | Q1 2028 | 50/50 |
| The Mural by Beyond | BEYOND | AED 5.3M | Q4 2028 | 50/50 |
| 31 Above by Beyond | Beyond Real Estate Development | On request | Q1 2029 | 50/50 |
| Breez by Danube | Danube Properties | AED 1.4M | Q1 2029 | 70/30 |
| Talea by Beyond | BEYOND | AED 3.8M | Q1 2029 | 50/50 |
Compare all 13 projects
| Kanyon by BEYOND | BEYOND | AED 2.4M | Q2 2029 | 50/50 |
| Chelsea Residences by DAMAC | DAMAC Properties | AED 2.5M | Q4 2029 | 60/40 |
| Shahrukhz Residences | Danube Properties | AED 1.6M | Q4 2029 | 30/70 |
| Il Vento | Kora Properties | AED 2.4M | TBA | 40/60 |
| Sensia by BEYOND | BEYOND | AED 2.1M | TBA | 50/50 |












