Off-Plan Projects in Dubai Islands
55 off-plan and new-launch projects in Dubai Islands from AED 1M, by 39 developers. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| Edgewater Residences Phase 3 | MGS Development | AED 1.9M | Q4 2026 | 35/65 |
| Haven Bay | Driven and Metac | AED 1.3M | Q4 2026 | 40/60 |
| Rixos Dubai Islands Hotel & Residences | Nakheel | AED 2.6M | Q4 2026 | 80/20 |
| Sunset Bay 5 | IMTIAZ Development | AED 1.9M | Q4 2026 | 60/40 |
| Sunset Bay One | Imtiaz | AED 1.7M | Q4 2026 | 60/40 |
| Côtier House | Imtiaz Developments | AED 2.3M | Q1 2027 | — |
| Villa Del DIVOS | Mr. Eight Development | AED 2.4M | Q1 2027 | 35/65 |
| Flora Isle | Octa Properties | AED 3.8M | Q2 2027 | 30/70 |

























































