Off-Plan Projects in DAMAC Hills 2
5 off-plan and new-launch projects in DAMAC Hills 2 from AED 1.3M, by 1 developer. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| The Farmhouses Villas | DAMAC Properties | AED 7.2M | TBA | 70/30 |
| ELO | DAMAC Properties | AED 1.4M | Q4 2026 | 70/30 |
| Park Greens | DAMAC Properties | AED 2.9M | Q1 2027 | 70/30 |
| Violet 4 by DAMAC | DAMAC Properties | AED 2.2M | Q4 2028 | 60/40 |
| DAMAC Duo Villas | DAMAC Properties | AED 1.3M | TBA | 4 Years Payment Plan |











